AYSO
Region 557
P.O. Box 102
Flintville, TN
931-937-8004 x800

GAME DAY
This is the entire game schedule by date
(557=Lincoln County; 160=Huntsville; 1174=HG; 894=Monrovia; XXX=Madison; XXX=East Limestone)

Tuesday - Aug 19
League Time Field Away ID Away Home Home ID
U14G 5:00 PM SL-A Liberty Liberty Danny Knight SL Soccer

Friday - Aug 22
League Time Field Away ID Away Home Home ID
U14G 4:30 PM SL-A Community Community Danny Knight SL Soccer

Saturday - Aug 23
League Time Field Away ID Away Home Home ID
U08B 9:30:00 AM FAY-C 0557-B01 Billy Pace Robert Young 0557-B02
U08G 9:30:00 AM SL-D 0557-G04 Shawn Barber Jeremy Ezell 0557-G03
U08B 10:15:00 AM SJ-U8-2 0557-B05 Roger Laplante Tyler Hutton 1174-C03
U08G 10:30:00 AM FAY-C 0557-G02 Bill Womble Cindy Andrews 0557-G01
U08B 10:30:00 AM SL-D 0557-B03 Clay Higgins Steve Williams 0557-B04
U14C 10:45:00 AM SJ-INT 0557-C01 Troy Green xxxx 1174-C95
U10B 11:30:00 AM FAY-B 0557-B04 Chris Halcomb JD Hall 0557-B03
U10G 11:30:00 AM SL-D 0557-G04 Eric Mann Michael Fulkerson 0557-G03
U10B 1:00:00 PM FAY-B 0557-B02 Chris Bradford Greg Wicks 0557-B01
U12B 1:00:00 PM SL-E 0557-B02 Katie Wheat Eric Mann 0557-B01
U10G 2:30:00 PM FAY-B 0557-G02 Jeremy Foreman Scotty Stout 0557-G01
U12G 2:45:00 PM SL-E 0557-G02 Chad Hancock Autumn Norman 0557-G01

Thursday - Aug 28
League Time Field Away ID Away Home Home ID
U14G 5:00 PM SL-A Westwood Westwood Danny Knight SL Soccer
U06C 6:00 PM FAY-E 0557-C07 Teddy Monks Bill Womble 0557-C14
U06C 6:00 PM FAY-F 0557-C08 Drew Young Steve Swindall 0557-C13
U06C 6:00 PM FAY-G 0557-C09 Tony Thomas Randy Robinson 0557-C12
U06C 6:00 PM FAY-H 0557-C10 Tim Morris James Cox 0557-C11
U06C 6:00 PM SL-F 0557-C06 Cody Swinford Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C05 Jeannette Lewis Greg Eaton 0557-C02
U06C 6:45 PM SL-F 0557-C04 Sonya Williams Cecilia Tate 0557-C03

Friday - Aug 29
League Time Field Away ID Away Home Home ID
U14G 5:00 PM SL-A St Andrews St Andrews Danny Knight SL Soccer

Thursday - Sep 4
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-E 0557-C02 Greg Eaton Steve Swindall 0557-C13
U06C 6:00 PM FAY-F 0557-C05 Jeannette Lewis Tony Thomas 0557-C09
U06C 6:00 PM FAY-G 0557-C10 Tim Morris Bill Womble 0557-C14
U06C 6:00 PM FAY-H 0557-C11 James Cox Randy Robinson 0557-C12
U06C 6:00 PM SL-F 0557-C08 Drew Young Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C07 Teddy Monks Cecilia Tate 0557-C03
U06C 6:45 PM SL-F 0557-C06 Cody Swinford Sonya Williams 0557-C04

Saturday - Sep 6
League Time Field Away ID Away Home Home ID
U10B 9:00:00 AM Creekside 0557-B03 JD Hall Randy Tiemann 0914-B01
U12B 9:00:00 AM SJ-U12-1 0557-B01 Eric Mann Eric Booher 1174-B01
U08G 9:00:00 AM SJ-U8-2 0557-G01 Cindy Andrews Crystal England 1174-G01
U08B 9:30:00 AM FAY-C 0557-B03 Clay Higgins Robert Young 0557-B02
U08B 9:30:00 AM SL-C 1174-C01 Nick Griswell Billy Pace 0557-B01
U08G 9:30:00 AM SL-D 0557-G02 Bill Womble Jeremy Ezell 0557-G03
U10G 10:30:00 AM AWAY 0557-G01 Scotty Stout Steely 0894-G03
U10B 10:30:00 AM FAY-B 0557-B04 Chris Halcomb Greg Wicks 0557-B01
U08B 10:30:00 AM SL-C 0557-B05 Roger Laplante Steve Williams 0557-B04
U08G 10:30:00 AM SL-D 1174-G02 Nathan Stewart Shawn Barber 0557-G04
U12G 11:00:00 AM Creekside 0557-G02 Chad Hancock Alan Smith 0914-G02
U10G 11:30:00 AM SL-C 0914-G02 Terry Varnado Michael Fulkerson 0557-G03
U10G 11:30:00 AM SL-D 0914-G01 Chris Bippen Jeremy Foreman 0557-G02
U12B 1:00:00 PM SL-E 1174-B02 Sue Hutton Katie Wheat 0557-B02
U10G 1:00:00 PM WM-U10E 0557-G04 Eric Mann Hardy 0894-G04
U12G 2:45:00 PM SL-E 0498-G04 Mennet Autumn Norman 0557-G01
U14C 4:30:00 PM SL-A 0498-C05 Alejandro Perdomo Troy Green 0557-C01
U10B TBD Creekside 0557-B02 Chris Bradford Miguel Cortes 0914-B02

Thursday - Sep 11
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-E 0557-C03 Cecilia Tate Tim Morris 0557-C10
U06C 6:00 PM FAY-F 0557-C08 Drew Young Randy Robinson 0557-C12
U06C 6:00 PM FAY-G 0557-C09 Tony Thomas James Cox 0557-C11
U06C 6:00 PM FAY-H 0557-C13 Steve Swindall Bill Womble 0557-C14
U06C 6:00 PM SL-F 0557-C05 Jeannette Lewis Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C04 Sonya Williams Greg Eaton 0557-C02
U06C 6:45 PM SL-F 0557-C07 Teddy Monks Cody Swinford 0557-C06

Friday - Sep 12
League Time Field Away ID Away Home Home ID
U08B 6:00:00 PM SL-C 0557-B01 Billy Pace Roger Laplante 0557-B05

Saturday - Sep 13
League Time Field Away ID Away Home Home ID
U12B 12:00:00 AM BYE 0557-B01 Eric Mann BYE NONE-B00
U08B 9:15:00 AM SJ-U8-1 0557-B02 Robert Young Brent Schockley 1174-C02
U08G 9:15:00 AM SJ-U8-2 0557-G02 Bill Womble Nathan Stewart 1174-G02
U08B 9:30:00 AM FAY-C 0557-B04 Steve Williams Clay Higgins 0557-B03
U08G 9:30:00 AM SL-D 1174-G01 Crystal England Jeremy Ezell 0557-G03
U10G 10:00:00 AM Pete Green Park 0557-G01 Scotty Stout Brian Masters 0991-C02
U10B 10:00:00 AM WM-U10E 0557-B01 Greg Wicks Jay Wilson 0894-B08
U08G 10:30:00 AM FAY-C 0557-G04 Shawn Barber Cindy Andrews 0557-G01
U10B 10:30:00 AM SL-C 0160-B98 McCurry Chris Bradford 0557-B02
U10B 10:30:00 AM SL-D 0160-B97 Malik JD Hall 0557-B03
U14C 11:00:00 AM JH-4 0557-C01 Troy Green Keene 0160-C94
U10G 11:00:00 AM Pete Green Park 0557-G04 Eric Mann Scott Wilson 0991-C01
U12B 11:00:00 AM Pineview Bap 0557-B02 Katie Wheat Lamb 0894-B01
U12G 11:00:00 AM WM-U12W 0557-G01 Autumn Norman Ngyuen 0894-G95
U10B 11:30:00 AM WM-U10E 0557-B04 Chris Halcomb Tony Batista 0894-B07
U12G 12:00:00 PM SL-E 0914-G01 Thomas Franks Chad Hancock 0557-G02
U10G 1:00:00 PM SL-D 0894-G01 Rodney Etzel Michael Fulkerson 0557-G03
U10G 2:30:00 PM WM-U10E 0557-G02 Jeremy Foreman Tom Wrzeszcz 0894-G05

Monday - Sep 15
League Time Field Away ID Away Home Home ID
U14G 5:30 PM SL-A Cascde Cascde Danny Knight SL Soccer

Thursday - Sep 18
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-E 0557-C01 Autumn Norman James Cox 0557-C11
U06C 6:00 PM FAY-F 0557-C04 Sonya Williams Drew Young 0557-C08
U06C 6:00 PM FAY-G 0557-C09 Tony Thomas Bill Womble 0557-C14
U06C 6:00 PM FAY-H 0557-C10 Tim Morris Steve Swindall 0557-C13
U06C 6:00 PM SL-F 0557-C07 Teddy Monks Greg Eaton 0557-C02
U06C 6:00 PM SL-G 0557-C06 Cody Swinford Cecilia Tate 0557-C03
U06C 6:45 PM SL-F 0557-C12 Randy Robinson Jeannette Lewis 0557-C05

Saturday - Sep 20
League Time Field Away ID Away Home Home ID
U08B 9:00:00 AM SJ-U8-1 0557-B03 Clay Higgins Brent Schockley 1174-C02
U08B 9:00:00 AM SJ-U8-2 0557-B04 Steve Williams Nick Griswell 1174-C01
U10B 9:00:00 AM SL-C 0557-B03 JD Hall Greg Wicks 0557-B01
U08B 9:30:00 AM SL-D 1174-C03 Tyler Hutton Billy Pace 0557-B01
U14C 10:00:00 AM Palmer Int 0557-C01 Troy Green Walter Collier 0498-C04
U08G 10:00:00 AM SJ-U8-2 0557-G04 Shawn Barber Crystal England 1174-G01
U10B 10:30:00 AM SL-C 0557-B02 Chris Bradford Chris Halcomb 0557-B04
U08G 10:30:00 AM SL-D 1174-G02 Nathan Stewart Cindy Andrews 0557-G01
U12G 11:00:00 AM WM-U12W 0557-G02 Chad Hancock Harness 0894-G93
U10G 12:00:00 PM SL-C 0894-G01 Rodney Etzel Scotty Stout 0557-G01
U10G 12:00:00 PM SL-D 1174-G01 Wilkens Eric Mann 0557-G04
U12B 12:00:00 PM SL-E 0894-B02 Mayo Katie Wheat 0557-B02
U08B 1:30:00 PM SL-C 0557-B02 Robert Young Roger Laplante 0557-B05
U08G 1:30:00 PM SL-D 0557-G02 Bill Womble Jeremy Ezell 0557-G03
U10G 2:00:00 PM Creekside 0557-G02 Jeremy Foreman Terry Varnado 0914-G02
U12B 2:00:00 PM SL-E 0894-B03 McCoy Eric Mann 0557-B01
U10G 4:00:00 PM Creekside 0557-G03 Michael Fulkerson Chris Bippen 0914-G01
U12G 4:00:00 PM SL-E 0894-G94 Doug Palmer Autumn Norman 0557-G01

Thursday - Sep 25
League Time Field Away ID Away Home Home ID
U08G 5:30:00 PM SL-D 0557-G01 Cindy Andrews Shawn Barber 0557-G04
U06C 6:00 PM FAY-E 0557-C08 Drew Young James Cox 0557-C11
U06C 6:00 PM FAY-F 0557-C09 Tony Thomas Tim Morris 0557-C10
U06C 6:00 PM FAY-G 0557-C12 Randy Robinson Bill Womble 0557-C14
U06C 6:00 PM SL-F 0557-C04 Sonya Williams Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C03 Cecilia Tate Greg Eaton 0557-C02
U06C 6:45 PM SL-F 0557-C07 Teddy Monks Jeannette Lewis 0557-C05
U06C 6:45 PM SL-G 0557-C13 Steve Swindall Cody Swinford 0557-C06

Saturday - Sep 27
League Time Field Away ID Away Home Home ID
U08B 9:00:00 AM FAY-C 0557-B05 Roger Laplante Clay Higgins 0557-B03
U17B 9:00 AM SL-A Scrimmage Scrimmage David Landram SL Soccer
U08B 9:00:00 AM SL-C 0557-B02 Robert Young Steve Williams 0557-B04
U08B 9:15:00 AM SJ-U8-1 0557-B01 Billy Pace Brent Schockley 1174-C02
U08G 9:15:00 AM SJ-U8-2 0557-G03 Jeremy Ezell Nathan Stewart 1174-G02
U10G 10:00:00 AM FAY-B 0557-G03 Michael Fulkerson Scotty Stout 0557-G01
U12G 10:00:00 AM SL-E 0914-G02 Alan Smith Autumn Norman 0557-G01
U12B 10:30:00 AM SJ-U12-1 0557-B02 Katie Wheat Eric Booher 1174-B01
U08G 10:30:00 AM SL-D 1174-G01 Crystal England Bill Womble 0557-G02
U17B 11:00 AM SL-A Scrimmage Scrimmage David Landram SL Soccer
U10G 11:30:00 AM FAY-B 0557-G04 Eric Mann Jeremy Foreman 0557-G02
U10B 12:00:00 PM SL-D 0894-B01 David Leviner JD Hall 0557-B03
U12B 12:00:00 PM SL-E 1174-B02 Sue Hutton Eric Mann 0557-B01
U17B 1:00 PM SL-A Scrimmage Scrimmage David Landram SL Soccer
U10B 1:30:00 PM SL-D 0894-B09 Karen Farlow Chris Bradford 0557-B02
U12G 2:00:00 PM SL-E 1174-G01 Laura Fry Chad Hancock 0557-G02
U17B 3:00 PM SL-A Scrimmage Scrimmage David Landram SL Soccer
U14C 4:00:00 PM SL-E 0160-C04 Broadway Troy Green 0557-C01
U10B TBD JH-5 0557-B04 Chris Halcomb Hawke 0160-B95
U10B TBD JH-6 0557-B01 Greg Wicks Owens 0160-B96

Thursday - Oct 2
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-E 0557-C08 Drew Young Bill Womble 0557-C14
U06C 6:00 PM FAY-F 0557-C09 Tony Thomas Steve Swindall 0557-C13
U06C 6:00 PM FAY-G 0557-C10 Tim Morris Randy Robinson 0557-C12
U06C 6:00 PM SL-F 0557-C07 Teddy Monks Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C06 Cody Swinford Greg Eaton 0557-C02
U06C 6:45 PM SL-F 0557-C05 Jeannette Lewis Cecilia Tate 0557-C03
U06C 6:45 PM SL-G 0557-C11 James Cox Sonya Williams 0557-C04

Saturday - Oct 4
League Time Field Away ID Away Home Home ID
U08B 9:30:00 AM FAY-C 0557-B03 Clay Higgins Billy Pace 0557-B01
U08B 9:30:00 AM SL-C 0557-B05 Roger Laplante Steve Williams 0557-B04
U08G 9:30:00 AM SL-D 0557-G02 Bill Womble Shawn Barber 0557-G04
U12G 9:45:00 AM Palmer Mid 0557-G02 Chad Hancock Booth 0498-G01
U08B 10:15:00 AM SJ-U8-2 0557-B02 Robert Young Tyler Hutton 1174-C03
U08G 10:30:00 AM FAY-C 0557-G03 Jeremy Ezell Cindy Andrews 0557-G01
U10B 10:30:00 AM SL-C 0557-B02 Chris Bradford Chris Halcomb 0557-B04
U10G 10:30:00 AM SL-D 0557-G01 Scotty Stout Eric Mann 0557-G04
U10B 11:30:00 AM FAY-B 0557-B03 JD Hall Greg Wicks 0557-B01
U10G 12:00:00 PM SL-D 0557-G02 Jeremy Foreman Michael Fulkerson 0557-G03
U12B 12:30:00 PM SL-E 0557-B02 Katie Wheat Eric Mann 0557-B01
U14C 2:30:00 PM SL-A 1174-C01 Rodney Grubbs Troy Green 0557-C01
U12G TBD BYE 0557-G01 Autumn Norman BYE NONE-G00

Thursday - Oct 16
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-E 0557-C08 Drew Young Tim Morris 0557-C10
U06C 6:00 PM FAY-F 0557-C11 James Cox Bill Womble 0557-C14
U06C 6:00 PM FAY-G 0557-C12 Randy Robinson Steve Swindall 0557-C13
U06C 6:00 PM SL-F 0557-C03 Cecilia Tate Autumn Norman 0557-C01
U06C 6:00 PM SL-G 0557-C09 Tony Thomas Greg Eaton 0557-C02
U06C 6:45 PM SL-F 0557-C07 Teddy Monks Sonya Williams 0557-C04
U06C 6:45 PM SL-G 0557-C06 Cody Swinford Jeannette Lewis 0557-C05

Saturday - Oct 18
League Time Field Away ID Away Home Home ID
U12G 9:00:00 AM SJ-U12-1 0557-G01 Autumn Norman Laura Fry 1174-G01
U08G 9:00:00 AM SJ-U8-2 0557-G04 Shawn Barber Nathan Stewart