![]() |
|
AYSO Region 557 P.O. Box 56 Fayetteville, TN 931-993-6877 |
| All Leagues GAME DAY |
| This is the
entire game schedule by date (160=Huntsville; 498=Madison; 557=Lincoln County; 894=Monrovia; 914=East Limestone; 991=Sewanee; 1165=Ardmore; 1174=North East Madison County) |
|
Saturday - Aug 21 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U10B | 9:00 AM | SJ-2N | 0557-B02 | Steve Williams | Waller | 1174-B02 |
| U12B | 10:00 AM | Iceplex 1 | 0557-B01 | Anshana Davis | Malek | 0160-B01 |
| U10B | 10:00 AM | SL-C | 1174-B03 | Overbey | Matt Lucas | 0557-B01 |
| U08B | 10:30 AM | SBA-3 | 0557-B02 | William Hughes | Bill Womble | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B03 | Todd McAdams | Rob Cisneros | 0557-B04 |
| U10G | 11:00 AM | Palmer Upper | 0557-G02 | Jeremy Ezell | TBD | 0498-G00 |
| U08G | 11:30 AM | SBA-3 | 0557-G02 | Tim Morris | John Richardson | 0557-G01 |
| U08G | 11:30 AM | SL-A3 | 0557-G03 | Cecilia Tate | Gabe Clements | 0557-G04 |
| U10G | 11:30 AM | SL-C | 0498-G00 | TBD | Deanna Womble | 0557-G01 |
| U12G | 11:30 AM | SL-E | 0160-G01 | Becher | Eric Mann | 0557-G01 |
| U14C | 12:00 PM | Monrovia MS | 0557-C01 | Mike Feuser | McCoy | 0894-B01 |
|
Thursday - Aug 26 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C03 | Rachel Kratz | Adam Smith | 0557-C02 |
| U06C | 5:30 PM | SBA-2 | 0557-C04 | John Heffington | Truman Carroll | 0557-C01 |
| U06C | 5:30 PM | SL-F | 0557-C07 | Craig Casey | Teddy Monks | 0557-C09 |
| U06C | 5:30 PM | SL-G | 0557-C06 | Rob Cisneros | Jamie Speck | 0557-C08 |
| U06C | 6:30 PM | SL-F | 0557-C10 | Gabe Clements | Steve McWherter | 0557-C11 |
| U06C | BYE | SBA-BYE | 0557-C12 | BYE | Laura Buchanan | 0557-C05 |
|
Saturday - Aug 28 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U08B | 9:30 AM | SL-A3 | 0557-B01 | Bill Womble | Todd McAdams | 0557-B03 |
| U10G | 10:00 AM | SL-C | 0894-G05 | Stewart | Deanna Womble | 0557-G01 |
| U10B | 10:00 AM | SL-D | 0894-B00 | TBD | Matt Lucas | 0557-B01 |
| U12B | 10:00 AM | SL-E | 0160-B02 | Agrinzoni | Anshana Davis | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B02 | William Hughes | Rob Cisneros | 0557-B04 |
| U12G | 11:00 AM | WCA-west | 0557-G01 | Eric Mann | Steely | 0894-G02 |
| U08G | 11:30 AM | SL-A3 | 0557-G01 | John Richardson | Cecilia Tate | 0557-G03 |
| U10G | 11:30 AM | SL-C | 0160-G00 | TBD | Jeremy Ezell | 0557-G02 |
| U10B | 11:30 AM | SL-D | 0160-B00 | TBD | Steve Williams | 0557-B02 |
| U08G | 12:30 PM | SL-A3 | 0557-G02 | Tim Morris | Gabe Clements | 0557-G04 |
| U12B | 12:30 PM | SL-E | 0894-B06 | Dempsey | Anshana Davis | 0557-B01 |
| U14C | 2:00 PM | SL-A | 0894-B03 | Christensen | Mike Feuser | 0557-C01 |
|
Thursday - Sep 2 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C04 | John Heffington | Rachel Kratz | 0557-C03 |
| U06C | 5:30 PM | SBA-2 | 0557-C05 | Laura Buchanan | Adam Smith | 0557-C02 |
| U06C | 5:30 PM | SL-F | 0557-C06 | Rob Cisneros | Gabe Clements | 0557-C10 |
| U06C | 5:30 PM | SL-G | 0557-C07 | Craig Casey | Steve McWherter | 0557-C11 |
| U06C | 6:30 PM | SL-F | 0557-C08 | Jamie Speck | Teddy Monks | 0557-C09 |
| U06C | BYE | SBA-BYE | 0557-C12 | BYE | Truman Carroll | 0557-C01 |
|
Thursday - Sep 9 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C05 | Laura Buchanan | Truman Carroll | 0557-C01 |
| U06C | 5:30 PM | SBA-2 | 0557-C04 | John Heffington | Adam Smith | 0557-C02 |
| U06C | 5:30 PM | SL-F | 0557-C08 | Jamie Speck | Steve McWherter | 0557-C11 |
| U06C | 5:30 PM | SL-G | 0557-C06 | Rob Cisneros | Teddy Monks | 0557-C09 |
| U06C | 6:30 PM | SL-F | 0557-C07 | Craig Casey | Gabe Clements | 0557-C10 |
| U06C | BYE | SBA-BYE | 0557-C12 | BYE | Rachel Kratz | 0557-C03 |
|
Saturday - Sep 11 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U08B | 9:30 AM | SL-A3 | 0557-B01 | Bill Womble | Rob Cisneros | 0557-B04 |
| U10B | 10:00 AM | Sewanee | 0557-B02 | Steve Williams | Slyvester | 0991-B02 |
| U10B | 10:00 AM | SL-D | 0991-B01 | Rung | Matt Lucas | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B02 | William Hughes | Todd McAdams | 0557-B03 |
| U10G | 11:00 AM | Palmer Upper | 0557-G01 | Deanna Womble | TBD | 0498-G00 |
| U08G | 11:30 AM | SL-A3 | 0557-G01 | John Richardson | Gabe Clements | 0557-G04 |
| U10G | 11:30 AM | SL-C | 0498-G00 | TBD | Jeremy Ezell | 0557-G02 |
| U12G | 11:30 AM | SL-E | 0991-G01 | Masters | Eric Mann | 0557-G01 |
| U14C | 12:00 PM | Dublin 5 | 0557-C01 | Mike Feuser | Draper | 0498-B04 |
| U12B | 12:00 PM | Sewanee | 0557-B01 | Anshana Davis | Smith | 0991-B01 |
| U08G | 12:30 PM | SL-A3 | 0557-G02 | Tim Morris | Cecilia Tate | 0557-G03 |
|
Thursday - Sep 16 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C02 | Adam Smith | Steve McWherter | 0557-C11 |
| U06C | 5:30 PM | SBA-2 | 0557-C07 | Craig Casey | Laura Buchanan | 0557-C05 |
| U06C | 5:30 PM | SL-F | 0557-C04 | John Heffington | Jamie Speck | 0557-C08 |
| U06C | 5:30 PM | SL-G | 0557-C01 | Truman Carroll | Gabe Clements | 0557-C10 |
| U14C | 6:00 PM | Hazel Green HS | 0557-C01 | Mike Feuser | Doran | 1174-B01 |
| U06C | 6:30 PM | SL-F | 0557-C03 | Rachel Kratz | Teddy Monks | 0557-C09 |
| U06C | BYE | SL-BYE | 0557-C06 | Rob Cisneros | BYE | 0557-C12 |
|
Saturday - Sep 18 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U10B | 10:00 AM | SL-C | 0894-B00 | TBD | Steve Williams | 0557-B02 |
| U10G | 10:00 AM | SL-D | 0557-G02 | Jeremy Ezell | Deanna Womble | 0557-G01 |
| U08B | 10:30 AM | SBA-3 | 0557-B02 | William Hughes | Bill Womble | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B03 | Todd McAdams | Rob Cisneros | 0557-B04 |
| U10B | 11:00 AM | Dublin 2 | 0557-B01 | Matt Lucas | TBD | 0498-B00 |
| U12B | 11:00 AM | SL-E | 0991-B01 | Smith | Anshana Davis | 0557-B01 |
| U08G | 11:30 AM | SBA-3 | 0557-G02 | Tim Morris | John Richardson | 0557-G01 |
| U08G | 11:30 AM | SL-A3 | 0557-G03 | Cecilia Tate | Gabe Clements | 0557-G04 |
| U12G | 12:00 PM | Sewanee | 0557-G01 | Eric Mann | Masters | 0991-G01 |
| U14C | 2:00 PM | SL-A | 0498-B01 | Rossetti | Mike Feuser | 0557-C01 |
|
Thursday - Sep 23 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C03 | Rachel Kratz | Truman Carroll | 0557-C01 |
| U06C | 5:30 PM | SBA-2 | 0557-C05 | Laura Buchanan | John Heffington | 0557-C04 |
| U06C | 5:30 PM | SL-F | 0557-C07 | Craig Casey | Jamie Speck | 0557-C08 |
| U06C | 5:30 PM | SL-G | 0557-C10 | Gabe Clements | Teddy Monks | 0557-C09 |
| U06C | 6:30 PM | SL-F | 0557-C06 | Rob Cisneros | Steve McWherter | 0557-C11 |
| U06C | BYE | SBA-BYE | 0557-C12 | BYE | Adam Smith | 0557-C02 |
|
Saturday - Sep 25 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U12B | 9:00 AM | SJ-U12-1 | 0557-B01 | Anshana Davis | Moore | 1174-B01 |
| U08B | 9:30 AM | SL-A3 | 0557-B01 | Bill Womble | Todd McAdams | 0557-B03 |
| U10G | 9:30 AM | WCA-East | 0557-G02 | Jeremy Ezell | Cuzzort | 0894-G02 |
| U10B | 10:00 AM | SL-C | 0557-B02 | Steve Williams | Matt Lucas | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B02 | William Hughes | Rob Cisneros | 0557-B04 |
| U08G | 11:30 AM | SL-A3 | 0557-G01 | John Richardson | Cecilia Tate | 0557-G03 |
| U10G | 11:30 AM | SL-C | 0160-G03 | Firman | Deanna Womble | 0557-G01 |
| U10B | 11:30 AM | SL-D | 0991-B01 | Rung | Huntsville | 0160-B00 |
| U14C | 12:00 PM | Mon. MS | 0557-C01 | Mike Feuser | Magers | 0894-B02 |
| U08G | 12:30 PM | SL-A3 | 0557-G02 | Tim Morris | Gabe Clements | 0557-G04 |
|
Monday - Sep 27 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U12G | 6:00 PM | SL-BR | 1174-G02 | Tittle | Eric Mann | 0557-G01 |
|
Thursday - Sep 30 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C02 | Adam Smith | Truman Carroll | 0557-C01 |
| U06C | 5:30 PM | SBA-2 | 0557-C05 | Laura Buchanan | Rachel Kratz | 0557-C03 |
| U06C | 5:30 PM | SL-F | 0557-C08 | Jamie Speck | Gabe Clements | 0557-C10 |
| U06C | 5:30 PM | SL-G | 0557-C09 | Teddy Monks | Steve McWherter | 0557-C11 |
| U06C | 6:30 PM | SL-F | 0557-C06 | Rob Cisneros | Craig Casey | 0557-C07 |
| U06C | BYE | SBA-BYE | 0557-C12 | BYE | John Heffington | 0557-C04 |
|
Saturday - Oct 2 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U08B | 9:30 AM | SL-A3 | 0557-B01 | Bill Womble | Rob Cisneros | 0557-B04 |
| U10G | 10:30 AM | Creek ES 10 | 0557-G01 | Deanna Womble | TBD | 0914-G01 |
| U08B | 10:30 AM | SL-A3 | 0557-B02 | William Hughes | Todd McAdams | 0557-B03 |
| U08G | 11:30 AM | SL-A3 | 0557-G01 | John Richardson | Gabe Clements | 0557-G04 |
| U10G | 11:30 AM | SL-C | 0914-G02 | TBD | Jeremy Ezell | 0557-G02 |
| U10B | 11:30 AM | SL-D | 0914-B01 | TBD | Matt Lucas | 0557-B01 |
| U10B | 12:00 PM | Creek ES 10 | 0557-B02 | Steve Williams | TBD | 0914-B02 |
| U12G | 12:00 PM | Creek ES 12 | 0557-G01 | Eric Mann | TBD | 0914-G01 |
| U08G | 12:30 PM | SL-A3 | 0557-G02 | Tim Morris | Cecilia Tate | 0557-G03 |
|
Thursday - Oct 14 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C04 | John Heffington | Steve McWherter | 0557-C11 |
| U06C | 5:30 PM | SBA-2 | 0557-C08 | Jamie Speck | Rachel Kratz | 0557-C03 |
| U06C | 5:30 PM | SL-F | 0557-C02 | Adam Smith | Teddy Monks | 0557-C09 |
| U06C | 5:30 PM | SL-G | 0557-C05 | Laura Buchanan | Gabe Clements | 0557-C10 |
| U06C | 6:30 PM | SL-F | 0557-C01 | Truman Carroll | Rob Cisneros | 0557-C06 |
| U06C | BYE | SL-BYE | 0557-C07 | Craig Casey | BYE | 0557-C12 |
|
Saturday - Oct 16 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U10B | 10:00 AM | Sewanee | 0557-B01 | Matt Lucas | Rung | 0991-B01 |
| U10G | 10:00 AM | SJ-U10-1S | 0557-G02 | Jeremy Ezell | Stewart | 1174-G01 |
| U10G | 10:00 AM | SL-C | 1174-G02 | England | Deanna Womble | 0557-G01 |
| U12B | 10:00 AM | SL-E | 0914-B02 | TBD | Anshana Davis | 0557-B01 |
| U08B | 10:30 AM | SBA-3 | 0557-B02 | William Hughes | Bill Womble | 0557-B01 |
| U08B | 10:30 AM | SL-A3 | 0557-B03 | Todd McAdams | Rob Cisneros | 0557-B04 |
| U08G | 11:30 AM | SBA-3 | 0557-G02 | Tim Morris | John Richardson | 0557-G01 |
| U08G | 11:30 AM | SL-A3 | 0557-G03 | Cecilia Tate | Gabe Clements | 0557-G04 |
| U10B | 11:30 AM | SL-C | 0991-B02 | Slyvester | Steve Williams | 0557-B02 |
| U12G | 11:30 AM | SL-E | 0894-G01 | Bailey | Eric Mann | 0557-G01 |
| U14C | 2:00 PM | SL-A | 1174-B01 | Doran | Mike Feuser | 0557-C01 |
|
Thursday - Oct 21 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C06 | Rob Cisneros | John Heffington | 0557-C04 |
| U06C | 5:30 PM | SBA-2 | 0557-C09 | Teddy Monks | Truman Carroll | 0557-C01 |
| U06C | 5:30 PM | SL-F | 0557-C03 | Rachel Kratz | Steve McWherter | 0557-C11 |
| U06C | 5:30 PM | SL-G | 0557-C02 | Adam Smith | Craig Casey | 0557-C07 |
| U06C | 6:30 PM | SL-F | 0557-C05 | Laura Buchanan | Jamie Speck | 0557-C08 |
| U06C | BYE | SL-BYE | 0557-C10 | Gabe Clements | BYE | 0557-C12 |
|
Saturday - Oct 23 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U12G | 9:00 AM | SJ-U12-1 | 0557-G01 | Eric Mann | Wilkins | 1174-G01 |
| U08B | 9:00 AM | SL-A3 | 0557-B02 | William Hughes | Todd McAdams | 0557-B03 |
| U08G | 9:00 AM | SL-A4 | 0557-G02 | Tim Morris | Cecilia Tate | 0557-G03 |
| U08B | 10:00 AM | SL-A3 | 0557-B01 | Bill Womble | Rob Cisneros | 0557-B04 |
| U08G | 10:00 AM | SL-A4 | 0557-G01 | John Richardson | Gabe Clements | 0557-G04 |
| U10B | 10:00 AM | SL-C | 0557-B02 | Steve Williams | Matt Lucas | 0557-B01 |
| U12B | 10:30 AM | Creek ES 12 | 0557-B01 | Anshana Davis | TBD | 0914-B01 |
| U14C | 11:00 AM | SL-A | 0160-B02 | Skinner | Mike Feuser | 0557-C01 |
| U10G | 11:30 AM | SL-C | 0557-G01 | Deanna Womble | Jeremy Ezell | 0557-G02 |
| U10B | 11:30 AM | SL-D | 0160-B00 | TBD | Rung | 0991-B01 |
| U12B | 11:30 AM | SL-E | 0991-B01 | Smith | TBD | 0160-B00 |
| U14C | 2:00 PM | SL-A | 0160-B01 | Tillery | Mike Feuser | 0557-C01 |
|
Thursday - Oct 28 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 5:30 PM | SBA-1 | 0557-C10 | Gabe Clements | Rachel Kratz | 0557-C03 |
| U06C | 5:30 PM | SBA-2 | 0557-C09 | Teddy Monks | John Heffington | 0557-C04 |
| U06C | 5:30 PM | SL-F | 0557-C05 | Laura Buchanan | Steve McWherter | 0557-C11 |
| U06C | 5:30 PM | SL-G | 0557-C01 | Truman Carroll | Craig Casey | 0557-C07 |
| U06C | 6:30 PM | SL-F | 0557-C06 | Rob Cisneros | Adam Smith | 0557-C02 |
| U06C | BYE | SL-BYE | 0557-C08 | Jamie Speck | BYE | 0557-C12 |
|
Saturday - Oct 30 |
| League | Time | Field | Away ID | Away | Home | Home ID |
| U06C | 9:00 AM | SL-TBD | 0557-C02 | Adam Smith | Jamie Speck | 0557-C08 |
| U06C | 9:00 AM | SL-TBD | 0557-C03 | Rachel Kratz | Craig Casey | 0557-C07 |
| U06C | 10:00 AM | SL-TBD | 0557-C04 | John Heffington | Gabe Clements | 0557-C10 |
| U06C | 10:00 AM | SL-TBD | 0557-C05 | Laura Buchanan | Rob Cisneros | 0557-C06 |
| U06C | 11:00 AM | SL-TBD | 0557-C01 | Truman Carroll | Steve McWherter | 0557-C11 |
| U06C | 11:00 AM | SL-TBD | 0557-C09 | Teddy Monks | Gabe Clements | 0557-C10 |
| U08B | TBD | SL-TBD | XXXX-B04 | Tourney | Rob Cisneros | 0557-B04 |
| U08B | TBD | SL-TBD | XXXX-B03 | Tourney | Todd McAdams | 0557-B03 |
| U08B | TBD | SL-TBD | XXXX-B02 | Tourney | William Hughes | 0557-B02 |
| U08B | TBD | SL-TBD | XXXX-B01 | Tourney | Bill Womble | 0557-B01 |
| U08G | TBD | SL-TBD | XXXX-G04 | Tourney | Gabe Clements | 0557-G04 |
| U08G | TBD | SL-TBD | XXXX-G03 | Tourney | Cecilia Tate | 0557-G03 |
| U08G | TBD | SL-TBD | XXXX-G02 | Tourney | Tim Morris | 0557-G02 |
| U08G | TBD | SL-TBD | XXXX-G01 | Tourney | John Richardson | 0557-G01 |
| U10B | TBD | SL-TBD | XXXX-B01 | Tourney | Matt Lucas | 0557-B01 |
| U10B | TBD | SL-TBD | XXXX-B02 | Tourney | Steve Williams | 0557-B02 |
| U10G | TBD | SL-TBD | XXXX-G01 | Tourney | Deanna Womble | 0557-G01 |
| U10G | TBD | SL-TBD | XXXX-G02 | Tourney | Jeremy Ezell | 0557-G02 |