AYSO
Region 557
P.O. Box 56
Fayetteville, TN
931-993-6877

All Leagues GAME DAY
This is the entire game schedule by date
(160=Huntsville; 498=Madison; 557=Lincoln County; 894=Monrovia; 914=East Limestone;
991=Sewanee; 1165=Ardmore; 1174=North East Madison County)

Saturday - Aug 27
League Time Field Away ID Away Home Home ID
U10B 10:00 AM SL-C 0557-B02 Jeremy Ezell Steve Williams 0557-B01
U08B 10:30 AM SBA-1 0557-B03 Christi Preston Billy Pace 0557-B02
U08B 10:30 AM SL-A3 0557-B01 Robert Cisneros Deanna Womble 0557-B04
U12G 11:00 AM Sewanee 0557-G01 Eric Mann Brian Masters 0991-G01
U08G 11:30 AM SBA-1 0557-G02 Jessica Parks Rene Cruz-Solis 0557-G03
U08G 11:30 AM SL-A3 0557-G04 Jenifer Howell Calvin Northrup 0557-G01
U10G 11:30 AM SL-C 0557-G02 Stuart Krishnan Gabe Clements 0557-G01
 

Thursday - Sep 1
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SBA-1 0557-C02 Susan Cruz-Solis William Bradford 0557-C01
U06C 5:30 PM SBA-2 0557-C05 Kristine Brown Adam Smith 0557-C04
U06C 5:30 PM SL-F 0557-C06 Christopher Padgett Stanley Mann 0557-C09
U06C 5:30 PM SL-G 0557-C07 Amanda Biles Sarah Socstill 0557-C08
 

Thursday - Sep 8
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SBA-1 0557-C04 Adam Smith William Bradford 0557-C01
U06C 5:30 PM SBA-2 0557-C07 Amanda Biles Susan Cruz-Solis 0557-C02
U06C 5:30 PM SL-F 0557-C05 Kristine Brown Stanley Mann 0557-C09
U06C 5:30 PM SL-G 0557-C06 Christopher Padgett Sarah Socstill 0557-C08
 

Saturday - Sep 10
League Time Field Away ID Away Home Home ID
U10B 9:00 AM John Hunt 5 0557-B01 Steve Williams Scott Sharp 0160-C01
U10B 10:00 AM SL-C 0991-C01 Hartman Jeremy Ezell 0557-B02
U12G 10:00 AM SL-E 1174-G03 Hicks Eric Mann 0557-G01
U08B 10:30 AM SBA-1 0557-B05 Daniel Terry Deanna Womble 0557-B04
U08B 10:30 AM SL-A3 0557-B01 Robert Cisneros Christi Preston 0557-B03
U08G 11:30 AM SBA-1 0557-G01 Calvin Northrup Rene Cruz-Solis 0557-G03
U08G 11:30 AM SL-A3 0557-G02 Jessica Parks Shawn Honey 0557-G05
U12G 11:30 AM SL-E 0498-G07 Patrick Willis Brian Masters 0991-G01
U10G 1:00 PM SL-C 0498-G12 Patrick Willis Stuart Krishnan 0557-G02
U10G 1:45 PM Dublin 3 0557-G01 Gabe Clements Jon Bendickson 0498-G11
 

Monday - Sep 12
League Time Field Away ID Away Home Home ID
U08G 6:00 PM SBA-1 0557-G03 Rene Cruz-Solis Jenifer Howell 0557-G04
U08B 6:00 PM SL-A3 0557-B02 Billy Pace Robert Cisneros 0557-B01
 

Thursday - Sep 15
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SBA-1 0557-C09 Stanley Mann William Bradford 0557-C01
U06C 5:30 PM SBA-2 0557-C04 Adam Smith Susan Cruz-Solis 0557-C02
U06C 5:30 PM SL-F 0557-C05 Kristine Brown Sarah Socstill 0557-C08
U06C 5:30 PM SL-G 0557-C06 Christopher Padgett Amanda Biles 0557-C07
 

Saturday - Sep 17
League Time Field Away ID Away Home Home ID
U10B 10:00 AM SL-C 0894-B05 Michal Hoener Steve Williams 0557-B01
U12G 10:00 AM WCA West 0557-G01 Eric Mann Robert Eson 0894-G04
U08B 10:30 AM SBA-1 0557-B05 Daniel Terry Christi Preston 0557-B03
U10B 10:30 AM Sewanee 0557-B02 Jeremy Ezell Burns 0991-C02
U08B 10:30 AM SL-A3 0557-B01 Robert Cisneros Billy Pace 0557-B02
U10G 11:00 AM Dublin 3 0557-G02 Stuart Krishnan Josh Horton 0498-G04
U08G 11:30 AM SBA-1 0557-G04 Jenifer Howell Rene Cruz-Solis 0557-G03
U08G 11:30 AM SL-A3 0557-G01 Calvin Northrup Shawn Honey 0557-G05
U10G 11:30 AM SL-C 0160-G05 Nobie Stone Gabe Clements 0557-G01
U10B 1:00 PM SL-C 1165-C01 Shivany Steve Williams 0557-B01
 

Monday - Sep 19
League Time Field Away ID Away Home Home ID
U08B 6:00 PM SBA-1 0557-B03 Christi Preston Deanna Womble 0557-B04
U12G 6:00 PM SL-4 0TBD-G01 TBD Eric Mann 0557-G01
U08G 6:00 PM SL-A3 0557-G02 Jessica Parks Calvin Northrup 0557-G01
U10B 6:00 PM SL-C 0557-B02 Jeremy Ezell Steve Williams 0557-B01
 

Thursday - Sep 22
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SBA-1 0557-C02 Susan Cruz-Solis William Bradford 0557-C01
U06C 5:30 PM SBA-2 0557-C06 Christopher Padgett Adam Smith 0557-C04
U06C 5:30 PM SL-F 0557-C05 Kristine Brown Amanda Biles 0557-C07
U06C 5:30 PM SL-G 0557-C08 Sarah Socstill Stanley Mann 0557-C09
 

Saturday - Sep 24
League Time Field Away ID Away Home Home ID
U10B 10:00 AM Crosswinds 2 0557-B02 Jeremy Ezell Nick Griswell 0894-B01
U10B 10:00 AM SL-C 0991-C03 Donald Rung Steve Williams 0557-B01
U10G 10:30 AM John Hunt 6 0557-G01 Gabe Clements David Kross 0160-G01
U08B 10:30 AM SBA-1 0557-B04 Deanna Womble Christi Preston 0557-B03
U08B 10:30 AM SL-A3 0557-B02 Billy Pace Daniel Terry 0557-B05
U12G 11:00 AM Creekside ES12 0557-G01 Eric Mann Todd Bohanan 0914-G01
U08G 11:30 AM SBA-1 0557-G05 Shawn Honey Jenifer Howell 0557-G04
U08G 11:30 AM SL-A3 0557-G01 Calvin Northrup Jessica Parks 0557-G02
U10G 11:30 AM SL-C 0914-G02 TBD Stuart Krishnan 0557-G02
 

Monday - Sep 26
League Time Field Away ID Away Home Home ID
U10G 6:00 PM FAY-C 0557-G01 Gabe Clements Stuart Krishnan 0557-G02
U08G 6:00 PM SBA-1 0557-G05 Shawn Honey Rene Cruz-Solis 0557-G03
U08B 6:00 PM SL-A3 0557-B01 Robert Cisneros Daniel Terry 0557-B05
 

Thursday - Sep 29
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SBA-1 0557-C04 Adam Smith William Bradford 0557-C01
U06C 5:30 PM SBA-2 0557-C08 Sarah Socstill Susan Cruz-Solis 0557-C02
U06C 6:00 PM SBA-1 0557-C06 Christopher Padgett Kristine Brown 0557-C05
U06C 6:00 PM SBA-2 0557-C09 Stanley Mann Amanda Biles 0557-C07
 

Saturday - Oct 1
League Time Field Away ID Away Home Home ID
U10B 10:00 AM Sewanee 0557-B01 Steve Williams Hartman 0991-C01
U10B 10:00 AM SL-C 0160-C02 Loren Vigil Jeremy Ezell 0557-B02
U12G 10:00 AM SL-E 1174-G02 Penny Wood Eric Mann 0557-G01
U08B 10:30 AM SBA-1 0557-B05 Daniel Terry Robert Cisneros 0557-B01
U08B 10:30 AM SL-A3 0557-B02 Billy Pace Deanna Womble 0557-B04
U10G 11:00 AM Dublin 3 0557-G02 Stuart Krishnan Stephen Samaras 0498-G06
U08G 11:30 AM SBA-1 0557-G02 Jessica Parks Jenifer Howell 0557-G04
U08G 11:30 AM SL-A3 0557-G03 Rene Cruz-Solis Shawn Honey 0557-G05
U10G 11:30 AM SL-C 0894-G05 Jonathon Jones Gabe Clements 0557-G01
 

Monday - Oct 3
League Time Field Away ID Away Home Home ID
U08B 6:00 PM SBA-1 0557-B05 Daniel Terry Christi Preston 0557-B03
U08G 6:00 PM SL-A3 0557-G01 Calvin Northrup Shawn Honey 0557-G05
 

Saturday - Oct 8
League Time Field Away ID Away Home Home ID
U12G 11:00 AM SL-E 0894-G03 Stephen Ward Brian Masters 0991-G01
 

Thursday - Oct 13
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SL-6A 0557-C01 William Bradford Amanda Biles 0557-C07
U06C 5:30 PM SL-6B 0557-C02 Susan Cruz-Solis Stanley Mann 0557-C09
U06C 6:00 PM SL-6A 0557-C04 Adam Smith Sarah Socstill 0557-C08
U06C 6:00 PM SL-6B 0557-C05 Kristine Brown Christopher Padgett 0557-C06
 

Saturday - Oct 15
League Time Field Away ID Away Home Home ID
U10B 10:00 AM SL-C 0914-B01 RYAN BLACK Steve Williams 0557-B01
U08B 10:30 AM SBA-1 0557-B04 Deanna Womble Robert Cisneros 0557-B01
U08B 10:30 AM SL-5 0557-B02 Billy Pace Daniel Terry 0557-B05
U10B 11:00 AM AL Walk Track 0557-B02 Jeremy Ezell Shivany 1165-C01
U10G 11:00 AM Creekside ES10 0557-G01 Gabe Clements TBD 0914-G01
U08G 11:30 AM SBA-1 0557-G05 Shawn Honey Jenifer Howell 0557-G04
U08G 11:30 AM SL-5 0557-G03 Rene Cruz-Solis Jessica Parks 0557-G02
U10G 11:30 AM SL-C 0498-G12 Patrick Willis Stuart Krishnan 0557-G02
U12G 1:00 PM SL-E 0498-G07 Patrick Willis Eric Mann 0557-G01
 

Monday - Oct 17
League Time Field Away ID Away Home Home ID
U08B 6:00 PM SL-5 0557-B03 Christi Preston Billy Pace 0557-B02
U08G 6:00 PM SL-5 0557-G01 Calvin Northrup Jenifer Howell 0557-G04
 

Thursday - Oct 20
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SL-6A 0557-C01 William Bradford Christopher Padgett 0557-C06
U06C 5:30 PM SL-6B 0557-C02 Susan Cruz-Solis Kristine Brown 0557-C05
U06C 6:00 PM SL-6A 0557-C04 Adam Smith Amanda Biles 0557-C07
U06C 6:00 PM SL-6B 0557-C08 Sarah Socstill Stanley Mann 0557-C09
 

Saturday - Oct 22
League Time Field Away ID Away Home Home ID
U10B 10:00 AM SL-C 0557-B02 Jeremy Ezell Steve Williams 0557-B01
U08B 10:30 AM SBA-1 0557-B04 Deanna Womble Billy Pace 0557-B02
U08B 10:30 AM SL-5 0557-B01 Robert Cisneros Christi Preston 0557-B03
U12G 11:00 AM SL-E 0914-G01 Todd Bohanan Brian Masters 0991-G01
U12G 11:00 AM SL-WCA West 0894-G01 Christopher Steely Eric Mann 0557-G01
U08G 11:30 AM SBA-1 0557-G01 Calvin Northrup Rene Cruz-Solis 0557-G03
U08G 11:30 AM SL-A3 0557-G04 Jenifer Howell Jessica Parks 0557-G02
U10G 11:30 AM SL-C 0557-G02 Stuart Krishnan Gabe Clements 0557-G01
 

Monday - Oct 24
League Time Field Away ID Away Home Home ID
U08B 6:00 PM SBA-1 0557-B04 Deanna Womble Daniel Terry 0557-B05
U08G 6:00 PM SL-A3 0557-G05 Shawn Honey Jessica Parks 0557-G02
 

Thursday - Oct 27
League Time Field Away ID Away Home Home ID
U06C 5:30 PM SL-6A 0557-C01 William Bradford Sarah Socstill 0557-C08
U06C 5:30 PM SL-6B 0557-C02 Susan Cruz-Solis Christopher Padgett 0557-C06
U06C 6:00 PM SL-6A 0557-C04 Adam Smith Stanley Mann 0557-C09
U06C 6:00 PM SL-6B 0557-C05 Kristine Brown Amanda Biles 0557-C07
 

Saturday - Oct 29
League Time Field Away ID Away Home Home ID
U06C 10:00 AM SL-F 0557-C01 William Bradford Kristine Brown 0557-C05
U06C 10:00 AM SL-F 0557-C04 Adam Smith Christopher Padgett 0557-C06
U06C 11:00 AM SL-G 0557-C02 Susan Cruz-Solis Stanley Mann 0557-C09
U06C 11:00 AM SL-G 0557-C07 Amanda Biles Sarah Socstill 0557-C08
U08B TBD SL-A3 0557-B01 Robert Cisneros Tourney XXXX-B01
U08B TBD SL-A3 0557-B02 Billy Pace Tourney XXXX-B02
U08B TBD SL-A3 0557-B03 Christi Preston Tourney XXXX-B03
U08B TBD SL-A3 0557-B04 Deanna Womble Tourney XXXX-B04
U08B TBD SL-A3 0557-B05 Daniel Terry Tourney XXXX-B05
U08G TBD SL-A3 0557-G03 Rene Cruz-Solis Tourney XXXX-G03
U08G TBD SL-A3 0557-G04 Jenifer Howell Tourney XXXX-G04
U08G TBD SL-A3 0557-G01 Calvin Northrup Tourney XXXX-G01
U08G TBD SL-A3 0557-G02 Jessica Parks Tourney XXXX-G02
U08G TBD SL-A3 0557-G05 Shawn Honey Tourney XXXX-G05