AYSO
Region 557
P.O. Box 102
Flintville, TN
931-937-8004 x800

GAME DAY
This is the entire game schedule by date
(557=Lincoln County; 160=Huntsville; 1174=HG; 894=Monrovia; XXX=Madison; XXX=East Limestone)

Saturday - Aug 22
League Time Field Away ID Away Home Home ID
U12G 12:00 PM Iceplex-2 0557-G01 Anna Smith Jeff Skinner 0160-G05
U10B 12:30 PM Dublin 9 0557-B03 Matt Lucas Jeffery Posey 0498-B11
U14B 1:00 PM PV 0557-B01 Gabe Clements John Hatfield 0894-B01

Thursday - Aug 27
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C08 Scotty Vaughn Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C06 Adam Smith Tim Morris 0557-C03
U06C 6:00 PM FAY-3 0557-C05 Randy Robinson Billy Pace 0557-C04
U06C 6:00 PM FAY-4 0557-C09 Chad Townsend John Heffington 0557-C07
U06C 6:00 PM SL-F 0557-C11 Kris Brown Steve McWhirter 0557-C15
U06C 6:00 PM SL-G 0557-C12 Calvin Northrup Brad Gill 0557-C14
U06C 6:45 PM SL-F 0557-C13 Robert Cisneros Teddy Monks 0557-C17
U06C 6:45 PM SL-G 0557-C16 Greta Goedde Scotty Boaz 0557-C18
U06C BYE FAY-X 0557-C10 BYE Truman Carroll 0557-C02

Saturday - Aug 29
League Time Field Away ID Away Home Home ID
U08B 9:00 AM FAY-5 0557-B03 Billy Pace Michael Fulkerson 0557-B01
U08B 10:00 AM FAY-5 0557-B04 David Bates Matt Lucas 0557-B02
U08B 10:00 AM SL-A3 0557-B05 Jeremy Ezell Steve Williams 0557-B06
U10B 10:00 AM SL-D 0498-B02 Corbin Holland Todd McAdams 0557-B02
U14G 10:30 AM JH 3 0557-G01 Jeff Chaplin Jay Dunaway 0160-G01
U14B 10:30 AM JH 4 0557-B01 Gabe Clements Mixay Phonthibsvads 0160-C01
U08G 11:00 AM FAY-5 0557-G03 Rene Solis Deanna Womble 0557-G01
U08G 11:00 AM SL-A3 0557-G05 Cecilia Tate Gabe Clements 0557-G06
U10B 11:15 AM SL-D 0557-B03 Matt Lucas Troy Green 0557-B04
U08G 12:00 PM FAY-5 0557-G04 Brian Meeks James Cox 0557-G02
U12B 12:00 PM Iceplex 1 0557-B01 Elizabeth Chaplin Alan Hislop 0160-C04
U10G 12:30 PM SL-D 0557-G04 Eric Mann Jeremy Ezell 0557-G02
U12B 1:00 PM Dublin 4 0557-B02 Michael Feuser Heidi Worley 0498-B06
U10G 1:15 PM FAY-7 0557-G03 Robert Powers Laura Buchanan 0557-G01
U12G 2:00 PM SL-E 0160-G02 Paul Noller Anna Smith 0557-G01

Thursday - Sep 3
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C01 Bill Womble Robert Cisneros 0557-C13
U06C 6:00 PM FAY-2 0557-C09 Chad Townsend Billy Pace 0557-C04
U06C 6:00 PM FAY-3 0557-C08 Scotty Vaughn Randy Robinson 0557-C05
U06C 6:00 PM FAY-4 0557-C07 John Heffington Adam Smith 0557-C06
U06C 6:00 PM SL-F 0557-C02 Truman Carroll Calvin Northrup 0557-C12
U06C 6:00 PM SL-G 0557-C11 Kris Brown Scotty Boaz 0557-C18
U06C 6:45 PM SL-F 0557-C14 Brad Gill Greta Goedde 0557-C16
U06C 6:45 PM SL-G 0557-C15 Steve McWhirter Teddy Monks 0557-C17
U06C BYE FAY-X 0557-C10 BYE Tim Morris 0557-C03

Thursday - Sep 10
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C07 John Heffington Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C06 Adam Smith Truman Carroll 0557-C02
U06C 6:00 PM FAY-3 0557-C05 Randy Robinson Tim Morris 0557-C03
U06C 6:00 PM FAY-4 0557-C16 Greta Goedde Scotty Vaughn 0557-C08
U06C 6:00 PM SL-F 0557-C04 Billy Pace Teddy Monks 0557-C17
U06C 6:00 PM SL-G 0557-C11 Kris Brown Brad Gill 0557-C14
U06C 6:45 PM SL-F 0557-C12 Calvin Northrup Robert Cisneros 0557-C13
U06C 6:45 PM SL-G 0557-C15 Steve McWhirter Scotty Boaz 0557-C18
U06C BYE FAY-X 0557-C10 BYE Chad Townsend 0557-C09

Saturday - Sep 12
League Time Field Away ID Away Home Home ID
U10B 9:00 AM SL-D XXXX-B01 Unknown-AR Matt Lucas 0557-B03
U10B 9:15 AM SJ 0557-B02 Todd McAdams Shelby Neal 1174-C01
U10B 9:15 AM SJ 0557-B04 Troy Green Nathan Stewart 1174-G03
U08G 10:00 AM FAY-5 0557-G06 Gabe Clements Deanna Womble 0557-G01
U14G 10:45 AM SJ 0557-G01 Jeff Chaplin Amy Adkins 1174-G01
U08B 11:00 AM FAY-5 0557-B02 Matt Lucas Michael Fulkerson 0557-B01
U10G 11:00 AM Palmer Upper 0557-G02 Jeremy Ezell Rob Watson 0498-G09
U12G 11:00 AM WMCA 0557-G01 Anna Smith Mark Bailey 0894-G02
U12B 11:30 AM Dublin 4 0557-B01 Elizabeth Chaplin Bart Graham 0498-B02
U10G 11:30 AM SL-D 1174-G04 James Nicholson Robert Powers 0557-G03
U08G 12:00 PM FAY-5 0557-G04 Brian Meeks Rene Solis 0557-G03
U08G 12:00 PM SL-A3 0557-G02 James Cox Cecilia Tate 0557-G05
U10G 12:30 PM Dublin 3 0557-G01 Laura Buchanan Les Wilson 0498-G11
U10G 12:45 PM SL-D 1174-G03 Nathan Stewart Eric Mann 0557-G04
U08B 2:00 PM SL-A3 0557-B04 David Bates Jeremy Ezell 0557-B05
U10G 2:00 PM SL-D 0557-G04 Eric Mann Robert Powers 0557-G03
U12B 2:00 PM SL-E 0498-B09 Brian Milby Michael Feuser 0557-B02
U14B 4:00 PM SL-A 1174-C01 Jeff Kokjohn Gabe Clements 0557-B01

Thursday - Sep 17
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C04 Billy Pace Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C03 Tim Morris Truman Carroll 0557-C02
U06C 6:00 PM FAY-3 0557-C05 Randy Robinson Greta Goedde 0557-C16
U06C 6:00 PM FAY-4 0557-C14 Brad Gill John Heffington 0557-C07
U08B 6:00 PM SL-A3 0557-B03 Billy Pace Steve Williams 0557-B06
U06C 6:00 PM SL-F 0557-C06 Adam Smith Steve McWhirter 0557-C15
U06C 6:00 PM SL-G 0557-C09 Chad Townsend Calvin Northrup 0557-C12
U06C 6:45 PM SL-F 0557-C11 Kris Brown Teddy Monks 0557-C17
U06C 6:45 PM SL-G 0557-C13 Robert Cisneros Scotty Boaz 0557-C18
U06C BYE FAY-X 0557-C10 BYE Scotty Vaughn 0557-C08

Saturday - Sep 19
League Time Field Away ID Away Home Home ID
U12G 9:00 AM SJ 0557-G01 Anna Smith Laura Fry 1174-G01
U10B 9:00 AM SL-D 0894-B08 David Leviner Todd McAdams 0557-B02
U10B 10:15 AM SL-D 0498-B07 Federico Morales Troy Green 0557-B04
U14B 10:30 AM JH 4 0557-B01 Gabe Clements Glenn Tillery 0160-C01
U12B 10:30 AM SSF 0557-B02 Michael Feuser Unknown-SW 0991-B02
U08G 11:00 AM SL-A3 0557-G04 Brian Meeks Gabe Clements 0557-G06
U10G 11:30 AM SL-D 0498-G12 Brian Wright Laura Buchanan 0557-G01
U08G 12:15 PM SL-A3 0557-G03 Rene Solis Gabe Clements 0557-G06
U10B 12:30 PM Dublin 9 0557-B03 Matt Lucas John Rushing 0498-B13
U12B 12:30 PM SSF 0557-B01 Elizabeth Chaplin Unknown-SW 0991-B01
U10G 12:45 PM SL-D 0498-G02 Jim Green Jeremy Ezell 0557-G02
U08G 1:15 PM SL-A3 0557-G04 Brian Meeks Cecilia Tate 0557-G05
U10G 2:00 PM SL-D 0557-G04 Eric Mann Robert Powers 0557-G03
U14G 3:30 PM SL-A 0894-G01 Unknown-MN Jeff Chaplin 0557-G01

Thursday - Sep 24
League Time Field Away ID Away Home Home ID
U12B 5:45 PM SL-E 0557-B01 Elizabeth Chaplin Michael Feuser 0557-B02
U06C 6:00 PM FAY-1 0557-C09 Chad Townsend Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C08 Scotty Vaughn Truman Carroll 0557-C02
U06C 6:00 PM FAY-3 0557-C07 John Heffington Tim Morris 0557-C03
U06C 6:00 PM FAY-4 0557-C04 Billy Pace Adam Smith 0557-C06
U06C 6:00 PM SL-F 0557-C11 Kris Brown Greta Goedde 0557-C16
U06C 6:00 PM SL-G 0557-C12 Calvin Northrup Steve McWhirter 0557-C15
U06C 6:45 PM SL-F 0557-C13 Robert Cisneros Brad Gill 0557-C14
U06C 6:45 PM SL-G 0557-C17 Teddy Monks Scotty Boaz 0557-C18
U06C BYE FAY-X 0557-C10 BYE Randy Robinson 0557-C05

Saturday - Sep 26
League Time Field Away ID Away Home Home ID
U12B 9:00 AM SJ 0557-B01 Elizabeth Chaplin Scott Moore 1174-B02
U10B 9:00 AM SL-D NONE-B01 BYE Troy Green 0557-B04
U08B 10:00 AM FAY-5 0557-B03 Billy Pace Matt Lucas 0557-B02
U08B 10:00 AM SL-A3 0557-B01 Michael Fulkerson Jeremy Ezell 0557-B05
U10G 10:15 AM SL-D 0894-G02 Douglas Albright Laura Buchanan 0557-G01
U12B 10:30 AM SL-E 0991-B03 Unknown-SW Michael Feuser 0557-B02
U08G 11:00 AM FAY-5 0557-G04 Brian Meeks Deanna Womble 0557-G01
U08B 11:00 AM SL-A3 0557-B04 David Bates Steve Williams 0557-B06
U10G 11:30 AM SL-D 1174-G02 Tim Tittle Jeremy Ezell 0557-G02
U14B 12:00 PM Dublin 5 0557-B01 Gabe Clements Doug Rossetti 0498-B01
U08G 12:00 PM FAY-5 0557-G05 Cecilia Tate Rene Solis 0557-G03
U08G 12:00 PM SL-A3 0557-G02 James Cox Gabe Clements 0557-G06
U10B 1:00 PM FAY-7 0557-B03 Matt Lucas Todd McAdams 0557-B02
U10G 1:45 PM SL-D 0498-G01 James Barrett Robert Powers 0557-G03
U10G 2:15 PM FAY-7 0557-G02 Jeremy Ezell Laura Buchanan 0557-G01
U14G 3:00 PM SL-A NONE-G02 BYE Jeff Chaplin 0557-G01
U10G 3:00 PM SL-D 0498-G10 Patric Willis Eric Mann 0557-G04
U12G BYE FAY-BYE NONE-G01 BYE Anna Smith 0557-G01

Thursday - Oct 1
League Time Field Away ID Away Home Home ID
U14B 5:45 PM HGHS 0557-B01 Gabe Clements Jeff Kokjohn 1174-C01
U10B 5:45 PM SL-D 0557-B02 Todd McAdams Troy Green 0557-B04
U06C 6:00 PM FAY-1 0557-C09 Chad Townsend Tim Morris 0557-C03
U06C 6:00 PM FAY-2 0557-C08 Scotty Vaughn Billy Pace 0557-C04
U06C 6:00 PM FAY-3 0557-C07 John Heffington Randy Robinson 0557-C05
U06C 6:00 PM FAY-4 0557-C06 Adam Smith Teddy Monks 0557-C17
U08B 6:00 PM SL-A3 0557-B02 Matt Lucas Steve Williams 0557-B06
U06C 6:00 PM SL-F 0557-C02 Truman Carroll Kris Brown 0557-C11
U06C 6:00 PM SL-G 0557-C12 Calvin Northrup Scotty Boaz 0557-C18
U06C 6:45 PM SL-F 0557-C13 Robert Cisneros Greta Goedde 0557-C16
U06C 6:45 PM SL-G 0557-C14 Brad Gill Steve McWhirter 0557-C15
U06C BYE FAY-X 0557-C10 BYE Bill Womble 0557-C01

Saturday - Oct 3
League Time Field Away ID Away Home Home ID
U08G 9:00 AM SL-A3 0557-G04 Brian Meeks Cecilia Tate 0557-G05
U12G 10:00 AM Dublin 4 0557-G01 Anna Smith Scott Patterson 0498-G03
U08B 10:00 AM FAY-5 0557-B04 David Bates Michael Fulkerson 0557-B01
U10B 10:00 AM SL-D 0991-B01 Unknown-SW Matt Lucas 0557-B03
U08G 10:15 AM SL-A3 0557-G01 Deanna Womble Cecilia Tate 0557-G05
U08B 11:00 AM FAY-5 0557-B05 Jeremy Ezell Billy Pace 0557-B03
U10B 11:15 AM SL-D 0557-B02 Todd McAdams Troy Green 0557-B04
U08G 11:30 AM SL-A3 0557-G01 Deanna Womble Gabe Clements 0557-G06
U14G 12:00 PM Dublin 5 0557-G01 Jeff Chaplin Randy Miller 0498-G03
U08G 12:00 PM FAY-5 0557-G03 Rene Solis James Cox 0557-G02
U10G 12:30 PM SL-D 0557-G01 Laura Buchanan Eric Mann 0557-G04
U12B 1:00 PM FAY-9 0557-B02 Michael Feuser Elizabeth Chaplin 0557-B01
U10G 1:45 PM SL-D 0557-G03 Robert Powers Jeremy Ezell 0557-G02

Thursday - Oct 15
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C11 Kris Brown Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C09 Chad Townsend Truman Carroll 0557-C02
U06C 6:00 PM FAY-3 0557-C08 Scotty Vaughn Tim Morris 0557-C03
U06C 6:00 PM FAY-4 0557-C07 John Heffington Billy Pace 0557-C04
U08B 6:00 PM SL-A3 0557-B03 Billy Pace Steve Williams 0557-B06
U06C 6:00 PM SL-F 0557-C05 Randy Robinson Scotty Boaz 0557-C18
U06C 6:00 PM SL-G 0557-C12 Calvin Northrup Greta Goedde 0557-C16
U06C 6:45 PM SL-F 0557-C13 Robert Cisneros Steve McWhirter 0557-C15
U06C 6:45 PM SL-G 0557-C14 Brad Gill Teddy Monks 0557-C17
U06C BYE FAY-X 0557-C10 BYE Adam Smith 0557-C06

Saturday - Oct 17
League Time Field Away ID Away Home Home ID
U08G 9:00 AM FAY-5 0557-G03 Rene Solis James Cox 0557-G02
U08B 9:00 AM SL-A3 0557-B01 Michael Fulkerson Jeremy Ezell 0557-B05
U10B 9:00 AM SL-D 1174-C01 Shelby Neal Matt Lucas 0557-B03
U12B 9:30 AM WMCA 0557-B01 Elizabeth Chaplin Unknown-MN 0894-B01
U10G 9:30 AM WMCA 0557-G01 Laura Buchanan Douglas Albright 0894-G02
U08G 10:00 AM FAY-5 0557-G04 Brian Meeks James Cox 0557-G02
U08B 10:00 AM SL-A3 0557-B04 David Bates Steve Williams 0557-B06
U10B 10:15 AM SL-D 1174-C02 Deborah Pike Todd McAdams 0557-B02
U10G 11:00 AM Palmer Upper 0557-G03 Robert Powers Rob Watson 0498-G09
U08B 11:15 AM FAY-5 0557-B03 Billy Pace Matt Lucas 0557-B02
U08G 11:15 AM SL-A3 0557-G05 Cecilia Tate Gabe Clements 0557-G06
U14B 12:00 PM JH 4 0557-B01 Gabe Clements Perry Banderford 0160-C04
U08G 12:15 PM FAY-5 0557-G03 Rene Solis Deanna Womble 0557-G01
U10G 12:30 PM Dublin 3 0557-G02 Jeremy Ezell Thomas Perkins 0498-G05
U10B 12:30 PM Dublin 9 0557-B04 Troy Green Zach le Roux 0498-B03
U12G 2:00 PM SL-E 1174-G02 Stephen Richardson Anna Smith 0557-G01
U10G 3:00 PM SL-D XXXX-G01 Unknown-AR Eric Mann 0557-G04
U12B 3:30 PM SL-E 0894-B02 Unknown-MN Michael Feuser 0557-B02
U14G 4:00 PM PV 0557-G01 Jeff Chaplin Unknown-MN 0894-G02

Thursday - Oct 22
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C06 Adam Smith Bill Womble 0557-C01
U06C 6:00 PM FAY-2 0557-C05 Randy Robinson Truman Carroll 0557-C02
U06C 6:00 PM FAY-3 0557-C15 Steve McWhirter Scotty Vaughn 0557-C08
U06C 6:00 PM FAY-4 0557-C14 Brad Gill Chad Townsend 0557-C09
U08B 6:00 PM SL-A3 0557-B02 Matt Lucas Jeremy Ezell 0557-B05
U06C 6:00 PM SL-F 0557-C03 Tim Morris Scotty Boaz 0557-C18
U06C 6:00 PM SL-G 0557-C07 John Heffington Greta Goedde 0557-C16
U06C 6:45 PM SL-F 0557-C11 Kris Brown Robert Cisneros 0557-C13
U06C 6:45 PM SL-G 0557-C12 Calvin Northrup Teddy Monks 0557-C17
U06C BYE FAY-X 0557-C10 BYE Billy Pace 0557-C04

Saturday - Oct 24
League Time Field Away ID Away Home Home ID
U12B 9:00 AM Iceplex 1 0557-B02 Michael Feuser Thomas Hawke 0160-C03
U08G 9:00 AM SL-A3 0557-G03 Rene Solis Brian Meeks 0557-G04
U08B 10:00 AM FAY-5 0557-B04 David Bates Matt Lucas 0557-B02
U08G 10:00 AM FAY-5 0557-G06 Gabe Clements Deanna Womble 0557-G01
U08B 10:00 AM SL-A3 0557-B05 Jeremy Ezell Steve Williams 0557-B06
U10B 10:00 AM SL-D 0160-C02 Sinuhe Agrinzoni Todd McAdams 0557-B02
U12B 10:30 AM Iceplex 1 0557-B01 Elizabeth Chaplin Robert Palermo 0160-C05
U12G 10:30 AM SJ 0557-G01 Anna Smith Laura Fry 1174-G01
U08B 11:00 AM FAY-5 0557-B04 David Bates Michael Fulkerson 0557-B01
U08G 11:00 AM SL-A3 0557-G02 James Cox Cecilia Tate 0557-G05
U10B 11:15 AM SL-D 0160-C01 Mathey Davis Troy Green 0557-B04
U08B 12:15 PM FAY-5 0557-B03 Billy Pace Michael Fulkerson 0557-B01
U14B 12:30 PM SL-A 0160-C03 Joe Clegg Gabe Clements 0557-B01
U10B 12:30 PM SL-D 0160-C04 Kevin Overton Matt Lucas 0557-B03
U10G 1:15 PM FAY-7 0557-G02 Jeremy Ezell Laura Buchanan 0557-G01
U10G 1:30 PM SSF 0557-G04 Eric Mann Unknown-SW 0991-G01
U14G 2:30 PM SL-A 0160-G01 Jay Dunaway Jeff Chaplin 0557-G01
U10G BYE SL-BYE NONE-G01 BYE Robert Powers 0557-G03

Thursday - Oct 29
League Time Field Away ID Away Home Home ID
U06C 6:00 PM FAY-1 0557-C12 Calvin Northrup Tim Morris 0557-C03
U06C 6:00 PM FAY-2 0557-C11 Kris Brown Billy Pace 0557-C04
U06C 6:00 PM FAY-3 0557-C09 Chad Townsend Randy Robinson 0557-C05
U06C 6:00 PM FAY-4 0557-C18 Scotty Boaz Adam Smith 0557-C06
U06C 6:00 PM SL-F 0557-C01 Bill Womble Brad Gill 0557-C14
U06C 6:00 PM SL-G 0557-C02 Truman Carroll Robert Cisneros 0557-C13
U06C 6:45 PM SL-F 0557-C08 Scotty Vaughn Teddy Monks 0557-C17
U06C 6:45 PM SL-G 0557-C15 Steve McWhirter Greta Goedde 0557-C16
U06C BYE FAY-X 0557-C10 BYE John Heffington 0557-C07

Saturday - Oct 31
League Time Field Away ID Away Home Home ID
U08G 8:30 AM SL-A3 0557-G01 Deanna Womble Rene Solis 0557-G03
U08G 8:30 AM SL-A4 0557-G04 Brian Meeks James Cox 0557-G02
U08B 8:30 AM SL-A6 0557-B01 Michael Fulkerson David Bates 0557-B04
U10G 8:30 AM SL-AW 0557-G04 Eric Mann Brian Masters 0991-G01
U12B 8:30 AM SL-BR 0557-B01 Elizabeth Chaplin Smith Dourada 0991-B01
U10B 8:30 AM SL-C 0991-B01 Robert Bachman Todd McAdams 0557-B02
U10G 8:30 AM SL-D 0557-G01 Laura Buchanan Jeremy Ezell 0557-G02
U12B 8:30 AM SL-E 0557-B02 Michael Feuser Smith Tigers 0991-B02
U08B 9:30 AM SL-A5 0557-B03 Billy Pace Jeremy Ezell 0557-B05
U08B 9:30 AM SL-A6 0557-B02 Matt Lucas Steve Williams 0557-B06
U08G 9:45 AM SL-A3 0557-G01 Deanna Womble Cecilia Tate 0557-G05
U08G 9:45 AM SL-A4 0557-G06 Gabe Clements James Cox 0557-G02
U10G 9:45 AM SL-AW 0557-G02 Jeremy Ezell Eric Mann 0557-G04
U10B 9:45 AM SL-C 0557-B04 Troy Green Tom LaBerenz 0894-B01
U10G 9:45 AM SL-D 0557-G01 Laura Buchanan Robert Powers 0557-G03
U12G 10:00 AM SL-E 0557-G01 Anna Smith Laura Fry 1174-G01
U06C 10:00 AM SL-F 0557-C06 Adam Smith Kris Brown 0557-C11
U06C 10:00 AM SL-G 0557-C04 Billy Pace Truman Carroll 0557-C02
U12B 10:15 AM SL-BR 0557-B01 Elizabeth Chaplin Pool-Play TOUR-B99
U12B 10:15 AM SL-BR 0991-B01 Smith Dourada Pool-Play TOUR-B99
U12B 10:15 AM SL-BR 0557-B02 Michael Feuser Pool-Play TOUR-B99
U12B 10:15 AM SL-BR 0991-B02 Smith Tigers Pool-Play TOUR-B99
U08B 10:30 AM SL-A5 0557-B03 Billy Pace Moises Ramirez 0498-B01
U08B 10:30 AM SL-A6 0557-B01 Michael Fulkerson Pool-Play TOUR-B99
U08B 10:30 AM SL-A6 0557-B02 Matt Lucas Pool-Play TOUR-B99
U08B 10:30 AM SL-A6 0557-B04 David Bates Pool-Play TOUR-B99
U08B 10:30 AM SL-A6 0557-B06 Steve Williams Pool-Play TOUR-B99
U14G 10:45 AM SJ 0557-G01 Jeff Chaplin Amy Adkins 1174-G01
U08G 11:00 AM SL-A3 0557-G03 Rene Solis Cecilia Tate 0557-G05
U08G 11:00 AM SL-A4 0557-G04 Brian Meeks Gabe Clements 0557-G06
U10B 11:00 AM SL-AW 0557-B02 Todd McAdams Troy Green 0557-B04
U10B 11:00 AM SL-C 0991-B01 Robert Bachman Matt Lucas 0557-B03
U10G 11:00 AM SL-D 0557-G03 Robert Powers Brian Masters 0991-G01
U06C 11:00 AM SL-F 0557-C14 Brad Gill Scotty Vaughn 0557-C08
U06C 11:00 AM SL-G 0557-C18 Scotty Boaz Bill Womble 0557-C01
U08B 11:30 AM SL-A5 0557-B05 Jeremy Ezell Moises Ramirez 0498-B01
U12G 11:30 AM SL-E 0557-G01 Anna Smith Stephen Richardson 1174-G02
U06C 12:00 PM SL-F 0557-C03 Tim Morris Robert Cisneros 0557-C13
U06C 12:00 PM SL-G 0557-C07 John Heffington Calvin Northrup 0557-C12
U10B 12:15 PM SL-C 0557-B03 Matt Lucas Tom LaBerenz 0894-B01
U10G 12:30 PM SL-D/AW 0557-G04 Eric Mann Tournament TOUR-G99
U10G 12:30 PM SL-D/AW 0557-G01 Laura Buchanan Tournament TOUR-G99
U10G 12:30 PM SL-D/AW 0557-G02 Jeremy Ezell Tournament TOUR-G99
U10G 12:30 PM SL-D/AW 0557-G03 Robert Powers Tournament TOUR-G99
U10G 12:30 PM SL-D/AW 0991-G01 Brian Masters Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G01 Deanna Womble Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G03 Rene Solis Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G05 Cecilia Tate Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G04 Brian Meeks Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G06 Gabe Clements Tournament TOUR-G99
U08G 12:45 PM SL-A3/A4 0557-G02 James Cox Tournament TOUR-G99
U08B 12:45 PM SL-A5/A6 0557-B01 Michael Fulkerson Tournament TOUR-B99
U08B 12:45 PM SL-A5/A6 0557-B02 Matt Lucas Tournament TOUR-B99
U08B 12:45 PM SL-A5/A6 0557-B03 Billy Pace Tournament TOUR-B99
U08B 12:45 PM SL-A5/A6 0557-B04 David Bates Tournament TOUR-B99
U08B 12:45 PM SL-A5/A6 0557-B05 Jeremy Ezell Tournament TOUR-B99
U08B 12:45 PM SL-A5/A6 0557-B06 Steve Williams Tournament TOUR-B99
U12G 1:00 PM SL-E 1174-G01 Laura Fry Stephen Richardson 1174-G02
U06C 1:00 PM SL-F 0557-C03 Tim Morris Chad Townsend 0557-C09
U06C 1:00 PM SL-G 0557-C05 Randy Robinson Steve McWhirter 0557-C15
U12B 1:30 PM SL-BR 0557-B01 Elizabeth Chaplin Tournament TOUR-B99
U12B 1:30 PM SL-BR 0991-B01 Smith Dourada Tournament TOUR-B99
U12B 1:30 PM SL-BR 0557-B02 Michael Feuser Tournament TOUR-B99
U12B 1:30 PM SL-BR 0991-B02 Smith Tigers Tournament TOUR-B99
U10B 1:45 PM SL-C/AW 0991-B01 Robert Bachman Tournament TOUR-B99
U10B 1:45 PM SL-C/AW 0557-B02 Todd McAdams Tournament TOUR-B99
U10B 1:45 PM SL-C/AW 0557-B03 Matt Lucas Tournament TOUR-B99
U10B 1:45 PM SL-C/AW 0557-B04 Troy Green Tournament TOUR-B99
U10B 1:45 PM SL-C/AW 0894-B01 Tom LaBerenz Tournament TOUR-B99
U06C 2:00 PM SL-F 0557-C17 Teddy Monks Greta Goedde 0557-C16
U12G 2:30 PM SL-E 1174-G02 Stephen Richardson Tournament TOUR-G99
U12G 2:30 PM SL-E 0557-G01 Anna Smith Tournament TOUR-G99
U12G 2:30 PM SL-E 1174-G01 Laura Fry Tournament TOUR-G99